<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; Water</title>
	<atom:link href="http://clutterinclarityout.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Crumbling Water Infrastructure</title>
		<link>http://clutterinclarityout.com/our-crumbling-water-infrastructure/</link>
		<comments>http://clutterinclarityout.com/our-crumbling-water-infrastructure/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:40:33 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1300</guid>
		<description><![CDATA[The American Society of  Civil Engineers didn&#8217;t have much good to say about California&#8217;s water infrastructure in its recent report card on all the state&#8217;s civil infrastructure.  Here it is, from an ASCE news release:
Water (2012 grade: C)
&#8220;With regard to water supply, California is literally living off of the past and the tremendous legacy of [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/our-crumbling-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Water Agencies About to Drown in Positive Polling?</title>
		<link>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/</link>
		<comments>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:10:16 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1252</guid>
		<description><![CDATA[A recent survey conducted by the Municipal Water District of Orange County found that 93 percent of the 500 respondents feel Orange County’s water supply is somewhat reliable or very reliable.  That’s big news to us in the business of influencing public behavior, because a similar question asked in the agency’s 2008 survey found that [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Truncated &#8211; The Weekly Two</title>
		<link>http://clutterinclarityout.com/water-weekly-3-truncated-the-weekly-two/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-truncated-the-weekly-two/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:48:29 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[San Joaquin River]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1184</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                      days?  Well, the news-heads and policy wonks here at     Laer        Pearce [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-truncated-the-weekly-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Back to School</title>
		<link>http://clutterinclarityout.com/water-weekly-3-back-to-school/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-back-to-school/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:52:46 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[california legislature]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[Colorado Basin]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Urban Water Management Plan]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1139</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                     days?  Well, the news-heads and policy wonks here at    Laer        Pearce   [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Big Water News &#8211; In Song!</title>
		<link>http://clutterinclarityout.com/water-weekly-3-big-water-news-in-song/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-big-water-news-in-song/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:26:24 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[ACWA]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[Judge Wanger]]></category>
		<category><![CDATA[OC water district]]></category>
		<category><![CDATA[SoCal water]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1131</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                    days?  Well, the news-heads and policy wonks here at   Laer        Pearce     [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-big-water-news-in-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Godzilla vs. Moonbeam!</title>
		<link>http://clutterinclarityout.com/water-weekly-3-godzilla-vs-moonbeam/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-godzilla-vs-moonbeam/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:14:52 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[ACWA]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1125</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                   days?  Well, the news-heads and policy wonks here at  Laer        Pearce       [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-godzilla-vs-moonbeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Mixed Messages</title>
		<link>http://clutterinclarityout.com/water-weekly-3-mixed-messages/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-mixed-messages/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:18:44 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[desal]]></category>
		<category><![CDATA[Municipal Water District]]></category>
		<category><![CDATA[recycle water]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1119</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                  days?  Well, the news-heads and policy wonks here at Laer        Pearce       &#38;  [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-mixed-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Studies and Bloodthirsty Sharks</title>
		<link>http://clutterinclarityout.com/endless-studies-and-bloodthirsty-sharks/</link>
		<comments>http://clutterinclarityout.com/endless-studies-and-bloodthirsty-sharks/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:30:12 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Hydrofluosilicic acid]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1114</guid>
		<description><![CDATA[Our new water Weekly 3 is out &#8211; and can be read here.  As faithful readers have come to expect, it&#8217;s full of the latest water news &#8230; but this time with a bit more bite than usual.  Check out this entry:
Sharks Found In MWD Water! 
Some of the most dangerous sharks on the planet [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/endless-studies-and-bloodthirsty-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Pesky, Pesky, Pesky Water News</title>
		<link>http://clutterinclarityout.com/water-weekly-3-pesky-pesky-pesky-water-news/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-pesky-pesky-pesky-water-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:05:24 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[smelt]]></category>
		<category><![CDATA[State Water Project]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1100</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                 days?  Well, the news-heads and policy wonks here at Laer       Pearce       &#38;    [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-pesky-pesky-pesky-water-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Eco-hawks, Oldtimers and Stinkers</title>
		<link>http://clutterinclarityout.com/water-weekly-3-eco-hawks-oldtimers-and-stinkers/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-eco-hawks-oldtimers-and-stinkers/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:09:57 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[Central Basin Municipal Water District]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Metropolitan Water Reclamation District]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1069</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                days?  Well, the news-heads and policy wonks here at Laer      Pearce       &#38;     Associates [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-eco-hawks-oldtimers-and-stinkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

