<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; Twitter</title>
	<atom:link href="http://clutterinclarityout.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Millennial Tweet</title>
		<link>http://clutterinclarityout.com/millennial-tweet/</link>
		<comments>http://clutterinclarityout.com/millennial-tweet/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:00:28 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[LP&A]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1244</guid>
		<description><![CDATA[Laer Pearce &#38; Associates&#8217; Twitter feed on water-related items, @LPAWater, just got its 1,000th follower.  (Actually, it now has 1,001 followers, but that would make headline writing more complicated.)
We&#8217;ve learned some lessons along the way.

Tweeting can be good for business.  We have one new water client from our tweeting &#8211; without those tweets, we would [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/millennial-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Fish v. Humans, with a Little Twitter on the Side</title>
		<link>http://clutterinclarityout.com/it%e2%80%99s-fish-v-humans-with-a-little-twitter-on-the-side/</link>
		<comments>http://clutterinclarityout.com/it%e2%80%99s-fish-v-humans-with-a-little-twitter-on-the-side/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:02:41 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[california public affairs]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[water communications]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water reliability]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=721</guid>
		<description><![CDATA[Re-cap from the MWDOC Water Policy Forum
Future reliability of water supplied from the Sacramento-San Joaquin Delta is top-of-mind for water wonks across the state.  At the Municipal Water District of Orange County’s (MWDOC) Water Policy Forum and Dinner last month, the topic was the center of keynote speaker Gregory Wilkinson’s remarks.  Wilkinson, a lawyer who [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/it%e2%80%99s-fish-v-humans-with-a-little-twitter-on-the-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford tweets snag a fan at LP&amp;A</title>
		<link>http://clutterinclarityout.com/ford-tweets-snag-a-fan-at-lpa/</link>
		<comments>http://clutterinclarityout.com/ford-tweets-snag-a-fan-at-lpa/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:12:14 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=521</guid>
		<description><![CDATA[If you have been following Ford’s Fiesta Movement—the social media campaign for its new subcompact—you’ll know that Ford takes Twitter and Facebook very seriously.  How seriously was something I found out last week when I tweeted that I want to test drive a Ford Fiesta to see how it compared to my MINI Cooper.  Within [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/ford-tweets-snag-a-fan-at-lpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How things change</title>
		<link>http://clutterinclarityout.com/how-things-change/</link>
		<comments>http://clutterinclarityout.com/how-things-change/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:41:37 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[LP&A]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=504</guid>
		<description><![CDATA[Laer will be giving a media training presentation to a professional association next week. As part of that presentation, we are including a slide on today’s media climate. We made one back in 2006 for a similar presentation and decided to start there. We all knew back in 2006 the power that the internet had [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/how-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tweet of the Week</title>
		<link>http://clutterinclarityout.com/water-tweet-of-the-week/</link>
		<comments>http://clutterinclarityout.com/water-tweet-of-the-week/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:25:46 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[State Water Resources Control Board]]></category>
		<category><![CDATA[SWRCB]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=302</guid>
		<description><![CDATA[Every week, our water industry clients and more than 500 others turn to LPAWater on Twitter for the latest important news and opinion in the world of water.
The mega-tweet of the week was this one, posted at 4:27 p.m. on July 21:  Draft SWRCB flow recommendations for #SacDelta call for more flow into &#38; thru, [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-tweet-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

