<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; Sacramento delta</title>
	<atom:link href="http://clutterinclarityout.com/tag/sacramento-delta/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Missed Message</title>
		<link>http://clutterinclarityout.com/a-missed-message/</link>
		<comments>http://clutterinclarityout.com/a-missed-message/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:24:25 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1182</guid>
		<description><![CDATA[The folks behind the Sacramento Delta water conveyance tunnel have a new message out that has a familiar ring:  Jobs. Heard that much lately?
Drilling large tunnels to divert water around the Delta would create more than 129,000 jobs, almost all of them during the seven-year construction period, according to a recent analysis.
The report by a [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/a-missed-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Studies and Bloodthirsty Sharks</title>
		<link>http://clutterinclarityout.com/endless-studies-and-bloodthirsty-sharks/</link>
		<comments>http://clutterinclarityout.com/endless-studies-and-bloodthirsty-sharks/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:30:12 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Hydrofluosilicic acid]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1114</guid>
		<description><![CDATA[Our new water Weekly 3 is out &#8211; and can be read here.  As faithful readers have come to expect, it&#8217;s full of the latest water news &#8230; but this time with a bit more bite than usual.  Check out this entry:
Sharks Found In MWD Water! 
Some of the most dangerous sharks on the planet [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/endless-studies-and-bloodthirsty-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact-Checking Democrats&#8217; Water Statement</title>
		<link>http://clutterinclarityout.com/fact-checking-democrats-water-statement/</link>
		<comments>http://clutterinclarityout.com/fact-checking-democrats-water-statement/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:12:00 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1012</guid>
		<description><![CDATA[Last week&#8217;s Congressional water hearing in Fresno, if nothing else, produced thousands of acre-feet of hyperbole &#8211; if politically expedient but morally challenged statements can be measured that way.  The Natural Resource Defense Council&#8217;s particularly reprehensible propaganda is discussed in the post below; this post focuses on an article covering the position of Congressional Democrats [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/fact-checking-democrats-water-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watered-Down Truth</title>
		<link>http://clutterinclarityout.com/watered-down-truth/</link>
		<comments>http://clutterinclarityout.com/watered-down-truth/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:16:40 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Natural Resource Defense Council]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Obegi]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=989</guid>
		<description><![CDATA[It&#8217;s interesting that the Natural Resource Defense Council&#8217;s blog is called &#8220;Switchboard,&#8221; since switchboards use electricity, and electricity is, you know, destroying the planet.  Be that as it may, the blog is often a source for remarkably thoughtful dissertations from an environmental perspective, so I read it regularly.
Today, however, Switchboard switched me back to the [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/watered-down-truth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Drama in California’s water news</title>
		<link>http://clutterinclarityout.com/water-weekly-3-drama-in-california%e2%80%99s-water-news/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-drama-in-california%e2%80%99s-water-news/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:34:26 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chromium 6]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[globle warming act]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[wet year]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=770</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven   days?  Well, the news-heads and policy wonks here at Laer Pearce &#38;   Associates have compiled them for you here.  You’ll find the Big Three   here every Thursday, or you can follow LPAWater on Twitter for up-to-the-minute news [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-drama-in-california%e2%80%99s-water-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: I&#8217;m Backin&#8217; Up</title>
		<link>http://clutterinclarityout.com/water-weekly-3-im-backin-up/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-im-backin-up/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:31:23 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[Bay Delta Conservation Plan]]></category>
		<category><![CDATA[California Department of Water Resources]]></category>
		<category><![CDATA[Central Valley Regional Water Quality Control Board]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Fish & Wildlife Service]]></category>
		<category><![CDATA[Judge Wanger]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[smelt]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=731</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven  days?  Well, the news-heads and policy wonks here at Laer Pearce &#38;  Associates have compiled them for you here.  You’ll find the Big Three  here every Thursday, or you can follow LPAWater on Twitter for up-to-the-minute news and analysis. You [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-im-backin-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial Whippings and Delta Pumps</title>
		<link>http://clutterinclarityout.com/judicial-whippings-and-delta-pumps/</link>
		<comments>http://clutterinclarityout.com/judicial-whippings-and-delta-pumps/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:08:42 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[delta smelt]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Fish & Wildlife Service]]></category>
		<category><![CDATA[pubilc relations]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[SacDelta]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Wanger]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=725</guid>
		<description><![CDATA[Judge Oliver Wanger today dropped a bomb on the U.S. Fish &#38; Wildlife Service and its supporters in the environmental movement by ruling that the Service’s efforts to protect the delta smelt by cutting off water supplies to folks and farmers from San Jose to San Diego lacked scientific justification.  In a 225-page decision issued [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/judicial-whippings-and-delta-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Fish v. Humans, with a Little Twitter on the Side</title>
		<link>http://clutterinclarityout.com/it%e2%80%99s-fish-v-humans-with-a-little-twitter-on-the-side/</link>
		<comments>http://clutterinclarityout.com/it%e2%80%99s-fish-v-humans-with-a-little-twitter-on-the-side/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:02:41 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[california public affairs]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[MWDOC]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[water communications]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water reliability]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=721</guid>
		<description><![CDATA[Re-cap from the MWDOC Water Policy Forum
Future reliability of water supplied from the Sacramento-San Joaquin Delta is top-of-mind for water wonks across the state.  At the Municipal Water District of Orange County’s (MWDOC) Water Policy Forum and Dinner last month, the topic was the center of keynote speaker Gregory Wilkinson’s remarks.  Wilkinson, a lawyer who [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/it%e2%80%99s-fish-v-humans-with-a-little-twitter-on-the-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tweet of the Week</title>
		<link>http://clutterinclarityout.com/water-tweet-of-the-week/</link>
		<comments>http://clutterinclarityout.com/water-tweet-of-the-week/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:25:46 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[State Water Resources Control Board]]></category>
		<category><![CDATA[SWRCB]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=302</guid>
		<description><![CDATA[Every week, our water industry clients and more than 500 others turn to LPAWater on Twitter for the latest important news and opinion in the world of water.
The mega-tweet of the week was this one, posted at 4:27 p.m. on July 21:  Draft SWRCB flow recommendations for #SacDelta call for more flow into &#38; thru, [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-tweet-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Public Service Announcement</title>
		<link>http://clutterinclarityout.com/a-quick-public-service-announcement/</link>
		<comments>http://clutterinclarityout.com/a-quick-public-service-announcement/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:17:32 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BDCP]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=260</guid>
		<description><![CDATA[I remember those blissful days a decade or so ago before the Sacramento Delta settled like a cold, wet blanket over my consciousness.  The bliss!
Now not a day goes by when the Delta (Twitter hashtag #SacDelta) isn&#8217;t talked about, thought about, flown over or toured.  It is at the crux of whatever solution we attain [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/a-quick-public-service-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

