<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; PG&amp;E</title>
	<atom:link href="http://clutterinclarityout.com/tag/pge/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water Weekly 3: Erin Brockovich moving to Michigan?</title>
		<link>http://clutterinclarityout.com/water-weekly-3-erin-brockovich-moving-to-michigan/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-erin-brockovich-moving-to-michigan/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:35:56 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Laer's Latest]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[cancer-causing]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[hinkley]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water rate]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=658</guid>
		<description><![CDATA[What were the three biggest California water stories of the past  seven   days?  Well, the news-heads and policy wonks here at Laer Pearce  &#38;   Associates have compiled them for you here.  You’ll find the  Big Three   here every Thursday, or you can follow LPAWater on Twitter [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-erin-brockovich-moving-to-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Send Mixed Messages on Ballot-Box Planning</title>
		<link>http://clutterinclarityout.com/voters-send-mixed-messages-on-ballot-box-planning/</link>
		<comments>http://clutterinclarityout.com/voters-send-mixed-messages-on-ballot-box-planning/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:48:00 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Gold Rush Ranch]]></category>
		<category><![CDATA[Measure D]]></category>
		<category><![CDATA[Mercury Insurance]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Proposition 16]]></category>
		<category><![CDATA[Referenda]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=277</guid>
		<description><![CDATA[Did you follow Measure N on the June 8 primary ballot up in Sutter Creek? No? Well we did track it, because it was one of the only referenda in the primary challenging the approval of a housing project. At the polls, 586 residents of the Amador County town voted &#8220;yes,&#8221; and 594 voted &#8220;no,&#8221; [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/voters-send-mixed-messages-on-ballot-box-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

