<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; city council</title>
	<atom:link href="http://clutterinclarityout.com/tag/city-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise of the Referendum</title>
		<link>http://clutterinclarityout.com/829/</link>
		<comments>http://clutterinclarityout.com/829/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:40:55 +0000</pubDate>
		<dc:creator>scott.starkey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Referendum]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=829</guid>
		<description><![CDATA[City councils in Azusa, San Juan Capistrano and San Clemente each approved major land use projects over the past few months.  All three of these projects are now in a battle for survival as voters attempt to overturn project approvals through the referendum process.
These three incidents should serve as a cautionary tale for property owners:  [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In OC at least, incumbents fared well</title>
		<link>http://clutterinclarityout.com/in-oc-at-least-incumbents-fared-well/</link>
		<comments>http://clutterinclarityout.com/in-oc-at-least-incumbents-fared-well/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:49:13 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[water districts]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=579</guid>
		<description><![CDATA[Nationally, 2010 definitely was a star-crossed political year, as most incumbents did all they could to cross off that little * that noted their incumbency.  And, it turned out, they had good reason to, as the roll call in both the House and the Senate and the names on the door of many Governors&#8217; offices [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/in-oc-at-least-incumbents-fared-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Contributions: Many Theories and Many Risks</title>
		<link>http://clutterinclarityout.com/campaign-contributions-many-theories-and-many-risks/</link>
		<comments>http://clutterinclarityout.com/campaign-contributions-many-theories-and-many-risks/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:59:30 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LP&A]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=287</guid>
		<description><![CDATA[(Ed. Note: This post summarizes commentary written by Laer for the June 2010 issue of Builder News Magazine. You can read the full version here.)
The filing date for city council candidates across Southern California is fast approaching and campaign contribution requests will come just as fast.
As a public affairs consultant who has been involved in [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/campaign-contributions-many-theories-and-many-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

