<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog</title>
	<atom:link href="http://clutterinclarityout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Agencies and Public Relations</title>
		<link>http://clutterinclarityout.com/public-agencies-and-public-relations/</link>
		<comments>http://clutterinclarityout.com/public-agencies-and-public-relations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:55:56 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1288</guid>
		<description><![CDATA[Should public agencies use public relations firms?
Recent publicity about a PR firm’s plans to promote the San Diego Service Authority for Freeway Emergencies’ yellow call boxes (which aren’t used much anymore) would indicate the answer is no. The newly launched San Diego Watchdog column in the Union Tribune writes of the PR firm&#8217;s plan:
The marketing [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/public-agencies-and-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Lessons from Kim Jong Il</title>
		<link>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/</link>
		<comments>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:33:00 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1283</guid>
		<description><![CDATA[Our sympathies go to the North Koreans we&#8217;ve seen on YouTube bawling inconsolably at the passing of Kim Jong Il, their &#8220;Dear Leader.&#8221;  We truly hope some day they will have a chance to understand how duped they were by the man who drank $700,000 worth of cognac a year while they slaved and starved.
That [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Water Agencies About to Drown in Positive Polling?</title>
		<link>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/</link>
		<comments>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:10:16 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1252</guid>
		<description><![CDATA[A recent survey conducted by the Municipal Water District of Orange County found that 93 percent of the 500 respondents feel Orange County’s water supply is somewhat reliable or very reliable.  That’s big news to us in the business of influencing public behavior, because a similar question asked in the agency’s 2008 survey found that [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Tweet</title>
		<link>http://clutterinclarityout.com/millennial-tweet/</link>
		<comments>http://clutterinclarityout.com/millennial-tweet/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:00:28 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[LP&A]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1244</guid>
		<description><![CDATA[Laer Pearce &#38; Associates&#8217; Twitter feed on water-related items, @LPAWater, just got its 1,000th follower.  (Actually, it now has 1,001 followers, but that would make headline writing more complicated.)
We&#8217;ve learned some lessons along the way.

Tweeting can be good for business.  We have one new water client from our tweeting &#8211; without those tweets, we would [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/millennial-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Logo to Die For</title>
		<link>http://clutterinclarityout.com/a-logo-to-die-for/</link>
		<comments>http://clutterinclarityout.com/a-logo-to-die-for/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:12:44 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1239</guid>
		<description><![CDATA[
Here&#8217;s some free advice from the branding pros at LP&#38;A:  If you&#8217;re running an ambulance service, particularly if it&#8217;s called &#8220;Lifeline,&#8221; don&#8217;t use a logo with a heart monitor motif that flatlines under your name.  It just might kill your business.
Your logo deserves more thought than goes into the average cocktail napkin sketch.  If this [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/a-logo-to-die-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences</title>
		<link>http://clutterinclarityout.com/unintended-consequences/</link>
		<comments>http://clutterinclarityout.com/unintended-consequences/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:44:59 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[bureaucrats]]></category>
		<category><![CDATA[free market]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1235</guid>
		<description><![CDATA[Yesterday morning after outlining our 2012 PR plan to senior managers at The Management Trust &#8211; the largest community management company west of the Mississippi &#8211; I got a good lesson in the unintended consequences of bureaucratic meddling.  It wasn&#8217;t from one of the TMT guys &#8211; it was from a food vendor in the [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazifornia: Regulating the rockets’ red glare</title>
		<link>http://clutterinclarityout.com/crazifornia-regulating-the-rockets%e2%80%99-red-glare/</link>
		<comments>http://clutterinclarityout.com/crazifornia-regulating-the-rockets%e2%80%99-red-glare/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:39:18 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Coastal Commission]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1221</guid>
		<description><![CDATA[The following article by Laer appears on today&#8217;s Daily Caller website:
It should come as no surprise that the leftist legislators and  authoritarian bureaucrats who run California are vehemently opposed to  fireworks shows. After all, the shows are always fun and usually  patriotic.
 
And against them they are. The California Coastal Commission has [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/crazifornia-regulating-the-rockets%e2%80%99-red-glare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Where the Man Bites the Dog, and the Dog Isn’t Very Happy About It</title>
		<link>http://clutterinclarityout.com/the-one-where-the-man-bites-the-dog-and-the-dog-isn%e2%80%99t-very-happy-about-it/</link>
		<comments>http://clutterinclarityout.com/the-one-where-the-man-bites-the-dog-and-the-dog-isn%e2%80%99t-very-happy-about-it/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:09:55 +0000</pubDate>
		<dc:creator>ben.boyce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1207</guid>
		<description><![CDATA[Dogs bite men all the time.  That’s why headlines like “Man Bites Dog” tend to grab readers’ attention.  In today’s anti-everything society, that rabid dog often takes the form of fringe environmentalists, and Californians have grown numb to their vicious gnawing (er, brainwashing) of unsuspecting students.  So we yawned when we heard a high school [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/the-one-where-the-man-bites-the-dog-and-the-dog-isn%e2%80%99t-very-happy-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning support for apartment projects</title>
		<link>http://clutterinclarityout.com/winning-support-for-apartment-projects-2/</link>
		<comments>http://clutterinclarityout.com/winning-support-for-apartment-projects-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:02:37 +0000</pubDate>
		<dc:creator>scott.starkey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1205</guid>
		<description><![CDATA[A recent event titled Multifamily Building Boom caught our attention.  We haven’t seen the two words – building &#38; boom – used together for awhile, so we bought a ticket to this Building Industry Association program.
It turns out, there is a bit of a boom happening.   Economic conditions and government policies are driving Southern Californians [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/winning-support-for-apartment-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Weekly 3: Truncated &#8211; The Weekly Two</title>
		<link>http://clutterinclarityout.com/water-weekly-3-truncated-the-weekly-two/</link>
		<comments>http://clutterinclarityout.com/water-weekly-3-truncated-the-weekly-two/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:48:29 +0000</pubDate>
		<dc:creator>linda.ou</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[San Joaquin River]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1184</guid>
		<description><![CDATA[What were the three biggest California water stories of the past seven                      days?  Well, the news-heads and policy wonks here at     Laer        Pearce [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/water-weekly-3-truncated-the-weekly-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.944 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 23:04:53 -->

