<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; Politics</title>
	<atom:link href="http://clutterinclarityout.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazifornia: Regulating the rockets’ red glare</title>
		<link>http://clutterinclarityout.com/crazifornia-regulating-the-rockets%e2%80%99-red-glare/</link>
		<comments>http://clutterinclarityout.com/crazifornia-regulating-the-rockets%e2%80%99-red-glare/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:39:18 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Coastal Commission]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1221</guid>
		<description><![CDATA[The following article by Laer appears on today&#8217;s Daily Caller website:
It should come as no surprise that the leftist legislators and  authoritarian bureaucrats who run California are vehemently opposed to  fireworks shows. After all, the shows are always fun and usually  patriotic.
 
And against them they are. The California Coastal Commission has [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/crazifornia-regulating-the-rockets%e2%80%99-red-glare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Clarity, Look to the Source</title>
		<link>http://clutterinclarityout.com/for-clarity-look-to-the-source/</link>
		<comments>http://clutterinclarityout.com/for-clarity-look-to-the-source/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:26:37 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1110</guid>
		<description><![CDATA[Airwaves over the weekend were choked with name-calling, blame and recrimination regarding Standard &#38; Poor&#8217;s downgrading of US debt, and the clatter is only going to get louder as stock markets around the word suffer big losses today.
There is no clarity when fingers are stabbing, tongues are wagging and ears are closed.  At times like [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/for-clarity-look-to-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As If We Hadn&#8217;t Waited Long Enough</title>
		<link>http://clutterinclarityout.com/as-if-we-hadnt-waited-enough/</link>
		<comments>http://clutterinclarityout.com/as-if-we-hadnt-waited-enough/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:05:17 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1023</guid>
		<description><![CDATA[If you’re like us (i.e. obsessive communicators), there’s a good chance you were frustrated at last night’s historic speech when President Obama informed an anxious nation that our brave soldiers took out Osama bin Laden.
The keyword here is “anxious.”  News leaked out over Twitter more than an hour before Obama took the podium.  Cable and [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/as-if-we-hadnt-waited-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact-Checking Democrats&#8217; Water Statement</title>
		<link>http://clutterinclarityout.com/fact-checking-democrats-water-statement/</link>
		<comments>http://clutterinclarityout.com/fact-checking-democrats-water-statement/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:12:00 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1012</guid>
		<description><![CDATA[Last week&#8217;s Congressional water hearing in Fresno, if nothing else, produced thousands of acre-feet of hyperbole &#8211; if politically expedient but morally challenged statements can be measured that way.  The Natural Resource Defense Council&#8217;s particularly reprehensible propaganda is discussed in the post below; this post focuses on an article covering the position of Congressional Democrats [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/fact-checking-democrats-water-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry&#8217;s Jack Benny Moment</title>
		<link>http://clutterinclarityout.com/jerrys-jack-benny-moment/</link>
		<comments>http://clutterinclarityout.com/jerrys-jack-benny-moment/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:45:46 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Gov. Brown]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Symbolism]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=880</guid>
		<description><![CDATA[They should drop Bob Hope&#8217;s name from Burbank&#8217;s airport terminal and put up Jack Benny&#8217;s.  Benny, as younger readers may not recall, made a career out of humor based on his obsessive frugality &#8211; well, cheapness, to be more exact.  I was reminded of him this week when Gov. Jerry Brown emerged from the terminal [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/jerrys-jack-benny-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Referendum</title>
		<link>http://clutterinclarityout.com/829/</link>
		<comments>http://clutterinclarityout.com/829/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:40:55 +0000</pubDate>
		<dc:creator>scott.starkey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Referendum]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=829</guid>
		<description><![CDATA[City councils in Azusa, San Juan Capistrano and San Clemente each approved major land use projects over the past few months.  All three of these projects are now in a battle for survival as voters attempt to overturn project approvals through the referendum process.
These three incidents should serve as a cautionary tale for property owners:  [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laer&#8217;s Op/Ed on CalWatchdog</title>
		<link>http://clutterinclarityout.com/laers-oped-on-calwatchdog/</link>
		<comments>http://clutterinclarityout.com/laers-oped-on-calwatchdog/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:31:02 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Port of LA]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=784</guid>
		<description><![CDATA[Laer is becoming quite the prolific op/ed writer.  His latest appeared today on the Pacific Research Institute&#8217;s CalWatchdog blog.  Here&#8217;s an enticing bit of it:
If Gov. Jerry Brown has any chance of draining California’s budget swamp of red ink, he’s going to need more than aggressive spending cuts and votes for more taxes, as he [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/laers-oped-on-calwatchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year, You’re the Bane of the World’s Existence</title>
		<link>http://clutterinclarityout.com/happy-new-year-you%e2%80%99re-the-bane-of-the-world%e2%80%99s-existence/</link>
		<comments>http://clutterinclarityout.com/happy-new-year-you%e2%80%99re-the-bane-of-the-world%e2%80%99s-existence/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:29:54 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=775</guid>
		<description><![CDATA[The Center for Biological Depravity…er, Diversity, announced its top 11 priorities for bringing the U.S. economy to a halt in 2011.  It was going to go with 12, but making sure Jerry Brown appointed an ultra-enviro to head California’s Resources Agency has already been crossed off the list.
As you’d imagine, this year’s agenda is filled [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/happy-new-year-you%e2%80%99re-the-bane-of-the-world%e2%80%99s-existence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Wet La Nina</title>
		<link>http://clutterinclarityout.com/its-a-wet-la-nina/</link>
		<comments>http://clutterinclarityout.com/its-a-wet-la-nina/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:57:59 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain storm]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[water bond]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=737</guid>
		<description><![CDATA[
This chart shows rainfall as of 8 p.m. yesterday at the Costa Mesa measuring station. The dotted red line is the long-term seasonal average, and the blue line represents season-to-date rainfall for the 2010-2011 rain year, which runs from July 1 to June 30.  As you can see, we&#8217;re already just three-quarters of an inch [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/its-a-wet-la-nina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land Big Three: Nothing but the truth so help me CARB</title>
		<link>http://clutterinclarityout.com/the-land-big-three-nothing-but-the-truth-so-help-me-carb/</link>
		<comments>http://clutterinclarityout.com/the-land-big-three-nothing-but-the-truth-so-help-me-carb/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:43:41 +0000</pubDate>
		<dc:creator>Lauren Pearce</dc:creator>
				<category><![CDATA[Coastal Commission]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly 3]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[first amendment]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=694</guid>
		<description><![CDATA[What were the three biggest late-breaking California water stories?  Well, the news-heads and policy wonks here at Laer Pearce &#38;   Associates have compiled them for you here.  You’ll find the Big Three   here, or you can follow LPALand on Twitter for up-to-the-minute news and analysis. You can also sign up to [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/the-land-big-three-nothing-but-the-truth-so-help-me-carb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

