<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; messaging</title>
	<atom:link href="http://clutterinclarityout.com/category/messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communications Lessons from Kim Jong Il</title>
		<link>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/</link>
		<comments>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:33:00 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1283</guid>
		<description><![CDATA[Our sympathies go to the North Koreans we&#8217;ve seen on YouTube bawling inconsolably at the passing of Kim Jong Il, their &#8220;Dear Leader.&#8221;  We truly hope some day they will have a chance to understand how duped they were by the man who drank $700,000 worth of cognac a year while they slaved and starved.
That [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Water Agencies About to Drown in Positive Polling?</title>
		<link>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/</link>
		<comments>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:10:16 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1252</guid>
		<description><![CDATA[A recent survey conducted by the Municipal Water District of Orange County found that 93 percent of the 500 respondents feel Orange County’s water supply is somewhat reliable or very reliable.  That’s big news to us in the business of influencing public behavior, because a similar question asked in the agency’s 2008 survey found that [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Missed Message</title>
		<link>http://clutterinclarityout.com/a-missed-message/</link>
		<comments>http://clutterinclarityout.com/a-missed-message/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:24:25 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1182</guid>
		<description><![CDATA[The folks behind the Sacramento Delta water conveyance tunnel have a new message out that has a familiar ring:  Jobs. Heard that much lately?
Drilling large tunnels to divert water around the Delta would create more than 129,000 jobs, almost all of them during the seven-year construction period, according to a recent analysis.
The report by a [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/a-missed-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Clarity, Look to the Source</title>
		<link>http://clutterinclarityout.com/for-clarity-look-to-the-source/</link>
		<comments>http://clutterinclarityout.com/for-clarity-look-to-the-source/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:26:37 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1110</guid>
		<description><![CDATA[Airwaves over the weekend were choked with name-calling, blame and recrimination regarding Standard &#38; Poor&#8217;s downgrading of US debt, and the clatter is only going to get louder as stock markets around the word suffer big losses today.
There is no clarity when fingers are stabbing, tongues are wagging and ears are closed.  At times like [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/for-clarity-look-to-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Exactly is the OC Watchdog Biting?</title>
		<link>http://clutterinclarityout.com/who-exactly-is-the-oc-watchdog-biting/</link>
		<comments>http://clutterinclarityout.com/who-exactly-is-the-oc-watchdog-biting/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:58:30 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1091</guid>
		<description><![CDATA[We&#8217;ll get to that bikini photo in a minute, but first, let&#8217;s all wish the OC Watchdog blog  in the OC Register a happy third birthday &#8211; even if it has caused many Laer Pearce &#38; Associates clients and lots of others a fair amount of heartburn.  The blog&#8217;s mission has been to write on [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/who-exactly-is-the-oc-watchdog-biting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Picture Can Defeat A Thousand Arguments</title>
		<link>http://clutterinclarityout.com/a-picture-can-defeat-a-thousand-arguments/</link>
		<comments>http://clutterinclarityout.com/a-picture-can-defeat-a-thousand-arguments/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:07:01 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Coastal Commission]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[desal]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1081</guid>
		<description><![CDATA[Take a moment to consider this photo of fish swimming about happily in the seawater intake of an ocean desalination plant in Perth, Australia.
The photo notwithstanding, opponents of desalination plants often attack them because of the supposedly horrible things the plants&#8217; seawater intake and brine dispersal systems do to marine life.  Since most (all?) regulators [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/a-picture-can-defeat-a-thousand-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinky Messaging Out of Chicago</title>
		<link>http://clutterinclarityout.com/stinky-messaging-out-of-chicago/</link>
		<comments>http://clutterinclarityout.com/stinky-messaging-out-of-chicago/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:47:05 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Chicago Water Reclamation District]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1049</guid>
		<description><![CDATA[Over a century ago, the good people of Chicago undertook an understandable bit of subjugating nature: They reversed the flow of local sewage-choked waterways, including the Chicago River, so they no longer flowed into Lake Michigan, the source of their drinking water.  And that was pretty much it for sewage treatment in Chicago.
It took a [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/stinky-messaging-out-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden Gives Us a Crisis Communications Lesson</title>
		<link>http://clutterinclarityout.com/bin-laden-gives-us-a-crisis-communications-lesson/</link>
		<comments>http://clutterinclarityout.com/bin-laden-gives-us-a-crisis-communications-lesson/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:25:36 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[bin Laden]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Osama]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1040</guid>
		<description><![CDATA[Osama bin Laden took an immeasurable amount from America, so it&#8217;s paradoxical that in his death he actually gave us something valuable &#8211; besides the value of the joy we have in him being dead, that is.
The valuable lesson he gave us is this:  In the ongoing story of the significant  inaccuracies in the [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/bin-laden-gives-us-a-crisis-communications-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact-Checking Democrats&#8217; Water Statement</title>
		<link>http://clutterinclarityout.com/fact-checking-democrats-water-statement/</link>
		<comments>http://clutterinclarityout.com/fact-checking-democrats-water-statement/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:12:00 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1012</guid>
		<description><![CDATA[Last week&#8217;s Congressional water hearing in Fresno, if nothing else, produced thousands of acre-feet of hyperbole &#8211; if politically expedient but morally challenged statements can be measured that way.  The Natural Resource Defense Council&#8217;s particularly reprehensible propaganda is discussed in the post below; this post focuses on an article covering the position of Congressional Democrats [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/fact-checking-democrats-water-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watered-Down Truth</title>
		<link>http://clutterinclarityout.com/watered-down-truth/</link>
		<comments>http://clutterinclarityout.com/watered-down-truth/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:16:40 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Natural Resource Defense Council]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Obegi]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=989</guid>
		<description><![CDATA[It&#8217;s interesting that the Natural Resource Defense Council&#8217;s blog is called &#8220;Switchboard,&#8221; since switchboards use electricity, and electricity is, you know, destroying the planet.  Be that as it may, the blog is often a source for remarkably thoughtful dissertations from an environmental perspective, so I read it regularly.
Today, however, Switchboard switched me back to the [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/watered-down-truth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

