<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Blog &#187; communication</title>
	<atom:link href="http://clutterinclarityout.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://clutterinclarityout.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communications Lessons from Kim Jong Il</title>
		<link>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/</link>
		<comments>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:33:00 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1283</guid>
		<description><![CDATA[Our sympathies go to the North Koreans we&#8217;ve seen on YouTube bawling inconsolably at the passing of Kim Jong Il, their &#8220;Dear Leader.&#8221;  We truly hope some day they will have a chance to understand how duped they were by the man who drank $700,000 worth of cognac a year while they slaved and starved.
That [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/communication-lessons-from-kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Water Agencies About to Drown in Positive Polling?</title>
		<link>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/</link>
		<comments>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:10:16 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1252</guid>
		<description><![CDATA[A recent survey conducted by the Municipal Water District of Orange County found that 93 percent of the 500 respondents feel Orange County’s water supply is somewhat reliable or very reliable.  That’s big news to us in the business of influencing public behavior, because a similar question asked in the agency’s 2008 survey found that [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/are-water-agencies-about-to-drown-in-positive-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Tweet</title>
		<link>http://clutterinclarityout.com/millennial-tweet/</link>
		<comments>http://clutterinclarityout.com/millennial-tweet/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:00:28 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[LP&A]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Orange county]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1244</guid>
		<description><![CDATA[Laer Pearce &#38; Associates&#8217; Twitter feed on water-related items, @LPAWater, just got its 1,000th follower.  (Actually, it now has 1,001 followers, but that would make headline writing more complicated.)
We&#8217;ve learned some lessons along the way.

Tweeting can be good for business.  We have one new water client from our tweeting &#8211; without those tweets, we would [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/millennial-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Missed Message</title>
		<link>http://clutterinclarityout.com/a-missed-message/</link>
		<comments>http://clutterinclarityout.com/a-missed-message/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:24:25 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california water]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sacramento delta]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1182</guid>
		<description><![CDATA[The folks behind the Sacramento Delta water conveyance tunnel have a new message out that has a familiar ring:  Jobs. Heard that much lately?
Drilling large tunnels to divert water around the Delta would create more than 129,000 jobs, almost all of them during the seven-year construction period, according to a recent analysis.
The report by a [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/a-missed-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball story shows businesses how to compete with less</title>
		<link>http://clutterinclarityout.com/baseball-story-shows-businesses-how-to-compete-with-less/</link>
		<comments>http://clutterinclarityout.com/baseball-story-shows-businesses-how-to-compete-with-less/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:47:45 +0000</pubDate>
		<dc:creator>scott.starkey</dc:creator>
				<category><![CDATA[LP&A]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[Oakland A's]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1163</guid>
		<description><![CDATA[Moneyball hits theaters today.  If the book is any indicator, you’ll enjoy the movie and it will increase your baseball I.Q. – and your business I.Q. as well.
The story reminds me of the political campaign adage “if you can’t win at chess, turn the board over and play checkers.” That’s essentially what the Oakland A’s [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/baseball-story-shows-businesses-how-to-compete-with-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blacked-Out Blues</title>
		<link>http://clutterinclarityout.com/blacked-out-blues/</link>
		<comments>http://clutterinclarityout.com/blacked-out-blues/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:26:55 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[black-out]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego black-out]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1150</guid>
		<description><![CDATA[Last Thursday, some poor sap in Yuma flipped a switch and the power went out for millions of Southern Californians. Water systems, which of course are heavily reliant on power, got through the crisis in pretty good shape thanks to lots of emergency drills  – although several water districts had to issue notices to their [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/blacked-out-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Clarity, Look to the Source</title>
		<link>http://clutterinclarityout.com/for-clarity-look-to-the-source/</link>
		<comments>http://clutterinclarityout.com/for-clarity-look-to-the-source/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:26:37 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1110</guid>
		<description><![CDATA[Airwaves over the weekend were choked with name-calling, blame and recrimination regarding Standard &#38; Poor&#8217;s downgrading of US debt, and the clatter is only going to get louder as stock markets around the word suffer big losses today.
There is no clarity when fingers are stabbing, tongues are wagging and ears are closed.  At times like [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/for-clarity-look-to-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Exactly is the OC Watchdog Biting?</title>
		<link>http://clutterinclarityout.com/who-exactly-is-the-oc-watchdog-biting/</link>
		<comments>http://clutterinclarityout.com/who-exactly-is-the-oc-watchdog-biting/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:58:30 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1091</guid>
		<description><![CDATA[We&#8217;ll get to that bikini photo in a minute, but first, let&#8217;s all wish the OC Watchdog blog  in the OC Register a happy third birthday &#8211; even if it has caused many Laer Pearce &#38; Associates clients and lots of others a fair amount of heartburn.  The blog&#8217;s mission has been to write on [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/who-exactly-is-the-oc-watchdog-biting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Turn Off the Water When You Brush&#8221; Just Ain&#8217;t Enough</title>
		<link>http://clutterinclarityout.com/turn-off-the-water-when-you-brush-just-aint-enough/</link>
		<comments>http://clutterinclarityout.com/turn-off-the-water-when-you-brush-just-aint-enough/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:43:52 +0000</pubDate>
		<dc:creator>LP&#38;A</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[20 by 2020]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1056</guid>
		<description><![CDATA[All around California, updated Urban Water Management Plans (UWMPs) are appearing, as required by state law.  Here&#8217;s the lead of a news story that &#8217;s typical of many we&#8217;ve seen in the last few weeks:
LAKEWOOD &#8211; The city is reminding residents to  stop watering sidewalks and conserve water for outdoor irrigation in an  [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/turn-off-the-water-when-you-brush-just-aint-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden Gives Us a Crisis Communications Lesson</title>
		<link>http://clutterinclarityout.com/bin-laden-gives-us-a-crisis-communications-lesson/</link>
		<comments>http://clutterinclarityout.com/bin-laden-gives-us-a-crisis-communications-lesson/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:25:36 +0000</pubDate>
		<dc:creator>laer.pearce</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[bin Laden]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Osama]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://clutterinclarityout.com/?p=1040</guid>
		<description><![CDATA[Osama bin Laden took an immeasurable amount from America, so it&#8217;s paradoxical that in his death he actually gave us something valuable &#8211; besides the value of the joy we have in him being dead, that is.
The valuable lesson he gave us is this:  In the ongoing story of the significant  inaccuracies in the [...]]]></description>
		<wfw:commentRss>http://clutterinclarityout.com/bin-laden-gives-us-a-crisis-communications-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

